| Chair-lifts | 1 |
| T-bars | 4 |
| Plate lifts | 3 |
| Lift capacity | 8,250.00 pers./h |
| Child slopes | 3 |
| Total km of black | 2.00 km |
| Total km of red | 6.00 km |
| Total km of blue | 4.00 km |
| Snow Park | Yes |
| Night skiing/Lit slopes km | 5.00 km |
| Number of blue | 5 |
| Number of green | 4 |
| Number of red | 4 |
| Snow production, km covered | 3.00 km |
| Number of runs in resort | 13 |
| Total km ski area | 15.00 km |
| Base station | 450 m |
| Middle station | 0 m |
| Peak station | 920 m |
| Vertical drop | 470 m |
| Administrative: Western-Norway |
| Re: The Snow Gamble! Where would you r.. | |
| by bedwyr | 9/2/10 5:55 PM |
| Re: Saint Jean d'Aulps - April 2011 | |
| by Micky S | 9/2/10 5:30 PM |
| Re: Massive-Free association | |
| by Espen | 9/2/10 4:25 PM |
| Anybody know of an online discount web.. | |
| by Micky S | 9/1/10 1:52 PM |
| Re: Help please for family skiing Euro.. | |
| by tui52 | 8/26/10 1:34 PM |