| T-bars | 2 |
| Lift capacity | 7,200.00 pers./h |
| Other surface lifts | 1 |
| Plate lifts | 2 |
| Chair-lifts | 1 |
| Conveyor/Magic carpet | 2 |
| Total km of black | 2.00 km |
| Total km of red | 2.00 km |
| Total km of green | 2.00 km |
| Total km of blue | 3.00 km |
| Snow Park | Yes |
| Night skiing/Lit slopes km | 10.00 km |
| Child slopes | 1 |
| Number of blue | 1 |
| Number of green | 3 |
| Number of red | 3 |
| Number of black | 2 |
| Longest ski run | 2.00 km |
| Snow production, km covered | 10.00 km |
| Number of runs in resort | 9 |
| Total km ski area | 10.00 km |
| Village altitude | 270 m |
| Base station | 270 m |
| Middle station | 0 m |
| Peak station | 600 m |
| Vertical drop | 330 m |
| Administrative: Eastern-Norway |
| Hotel | |
|---|---|
| Hotel de Test |
|
| Chalet | |
| Chalet de Test | |
| Apartment | |
| Apartement de test | |
| Re: Does solo skiing get boring? | |
| by TheOriginalSno.. | 6/11/10 12:18 PM |
| Re: whistler, has anybody been this se.. | |
| by volklman and h.. | 2/6/10 1:32 PM |
| Re: Help: Ski resorts in Austria | |
| by snowrepublic | 2/13/10 2:10 PM |
| Re: Snow in the summer | |
| by snowhunter | 4/28/10 11:25 AM |
| Re: saalbach | |
| by Alpis | 2/4/10 10:32 PM |