| Lift capacity | 989,000.00 pers./h |
| Conveyor/Magic carpet | 1 |
| Chair-lifts | 2 |
| T-bars | 2 |
| Plate lifts | 12 |
| Number of green | 7 |
| Number of blue | 8 |
| Child slopes | 4 |
| Total km of black | 6.00 km |
| Total km of red | 17.00 km |
| Total km of green | 3.00 km |
| Total km of blue | 6.00 km |
| Snow Park | Yes |
| Halfpipe | 1 |
| Number of red | 19 |
| Number of black | 9 |
| Longest ski run | 2,100.00 km |
| Night skiing/Lit slopes km | 2,100.00 km |
| Number of runs in resort | 43 |
| Total km ski area | 32.60 km |
| Village altitude | 750 m |
| Base station | 805 m |
| Middle station | 0 m |
| Peak station | 1140 m |
| Vertical drop | 335 m |
| Swimming pool | Internet cafe |
| Tobogganing | Yoga |
| Sauna | Shopping |
| Spa | Gastronomy |
| Sled runs | Ski rental |
| Ski school | Snowscooter |
| Outdoor skating rink |
| Administrative: Eastern-Norway |
| Ski Area: Telemark |
|
|
|
| Hotel | |
|---|---|
| Rauland Høgfjellshotell |
|
| Chalet | |
| Leirbekktimra | |
| Apartment | |
| Raulandsfjell | |
| Re: The Snow Gamble! Where would you r.. | |
| by bedwyr | 9/2/10 5:55 PM |
| Re: Saint Jean d'Aulps - April 2011 | |
| by Micky S | 9/2/10 5:30 PM |
| Re: Massive-Free association | |
| by Espen | 9/2/10 4:25 PM |
| Anybody know of an online discount web.. | |
| by Micky S | 9/1/10 1:52 PM |
| Re: Help please for family skiing Euro.. | |
| by tui52 | 8/26/10 1:34 PM |