| Ski resort | Number of runs |
|---|---|
| Sierra Nevada | 103 |
| Formigal | 97 |
| Baqueira - Beret | 71 |
| Cerler | 61 |
| Masella | 57 |
| Astún | 54 |
| La Molina | 53 |
| Boí Taüll | 52 |
| Candanchú | 44 |
| Panticosa | 41 |
| Pajares | 40 |
| Port Del Comte | 36 |
| Valdesquí | 29 |
| San Isidro | 27 |
| La Pinilla | 24 |
| Alto Campoo | 23 |
| Port Ainé | 22 |
| Espot Esquí | 22 |
| Valdezcaray | 22 |
| Manzaneda | 15 |
| Vallter 2000 | 14 |
| Vall de Núria | 11 |
| Leitariegos | 10 |
| Valdelinares | 9 |
| Puerto De Navacerrada | 5 |
|
Up To A Metre Of New Snow In The Pyrenees
There have been big snowfalls in Pyrenees, and the nearby city of Barce... |
|
| More Snow In Madrid And Spanish Ski Areas Reach 4m Snow Depth | 18.02.10 |
| Pyrenees Get Plenty of Powder | 10.02.10 |
| New Cerler Snowpark Is Spain's Largest | 27.01.10 |
| Powder Pyreenes | 27.01.10 |
|
Fresh Snow On Europe's Summer Ski Slopes
Temperatures have finally dropped in the Alps and fresh s... |
|
| Up To 15cm Fresh Snow In South America | 28.07.10 |
| Upto 15cm Of New Snow In Past 24 Hours in New Zealand | 28.07.10 |
| Cold And Snowy South Of The Equator | 25.07.10 |
| Still Warm On Europe's Glaciers | 25.07.10 |