| °C | Cm | Date | Wind force | Dir. | Snow (cm) | Year ⁄ Week | |
|---|---|---|---|---|---|---|---|
| -6 | 13/03-2010 | Moderate breeze (force 4) | North West | 140 | 2010 / 10 | ||
| -4 | 12/03-2010 | Gentle breeze (force 3) | North West | 140 | 2010 / 10 | ||
| -1 | 11/03-2010 | Gentle breeze (force 3) | North West | 140 | 2010 / 10 | ||
| -1 | 10/03-2010 | Fresh breeze (force 5) | West | 140 | 2010 / 10 | ||
| -6 | 09/03-2010 | Gentle breeze (force 3) | North West | 140 | 2010 / 10 | ||
| -1 | 08/03-2010 | Fresh breeze (force 5) | North West | 140 | 2010 / 10 | ||
| -4 | 07/03-2010 | Gentle breeze (force 3) | West | 140 | 2010 / 09 | ||
| * The snow depths in the snow history overview are from measuring points on the slopes, not in the terrain. | |||||||
|
|
| For nordic | 4.1 / 6 |
| For beginners | 4 / 6 |
| For families | 4 / 6 |
| Feb 25, 2010 obr_ wrote: |
| "Var bekymret for igjenblåste spor på gru..." |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |
| Re: Highest snowheight always 127 cm? | |
| by snowhunter | 3/3/10 11:18 AM |
| Re: Verbier | |
| by PROAMSPORT | 3/4/10 3:16 PM |
| Re: Re: mayrhofen austria..snow report?" | |
| by sharki | 12/1/09 6:43 PM |