| °C | Cm | Date | Wind force | Dir. | Snow (cm) | Year ⁄ Week | |
|---|---|---|---|---|---|---|---|
| -1 | 10 | 13/03-2010 | Moderate breeze (force 4) | West | 100 | 2010 / 10 | |
| 0 | 12/03-2010 | Gentle breeze (force 3) | North West | 100 | 2010 / 10 | ||
| 0 | 10 | 11/03-2010 | Light breeze (force 2) | West | 100 | 2010 / 10 | |
| 0 | 2 | 10/03-2010 | Light breeze (force 2) | West | 110 | 2010 / 10 | |
| 0 | 09/03-2010 | Light breeze (force 2) | West | 110 | 2010 / 10 | ||
| 0 | 08/03-2010 | Light breeze (force 2) | West | 120 | 2010 / 10 | ||
| * The snow depths in the snow history overview are from measuring points on the slopes, not in the terrain. | |||||||
| For beginners | 3.9 / 6 |
| For families | 3.9 / 6 |
| For young people | 3.8 / 6 |
| Mar 6, 2010 sjurel wrote: |
| "Snøen var veldig bra. Sikten var det som..." |
| Mar 6, 2010 pylsa wrote: |
| "Fantastisk føre, men null sikt i tåken s..." |
| Mar 3, 2010 pylsa wrote: |
| "Kveldskjøringen i Eikedalen var vel verd..." |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |
| Re: Highest snowheight always 127 cm? | |
| by snowhunter | 3/3/10 11:18 AM |
| Re: Verbier | |
| by PROAMSPORT | 3/4/10 3:16 PM |
| Re: Re: mayrhofen austria..snow report?" | |
| by sharki | 12/1/09 6:43 PM |