| °C | Cm | Date | Wind force | Dir. | Snow (cm) | Year ⁄ Week | |
|---|---|---|---|---|---|---|---|
| -6 | 14/03-2010 | 5 Km/h | North West | 95 | 2010 / 10 | ||
| -1 | 13/03-2010 | 90 Km/h | North West | 95 | 2010 / 10 | ||
| -1 | 12/03-2010 | 5 Km/h | North West | 95 | 2010 / 10 | ||
| 2 | 11/03-2010 | 40 Km/h | North West | 95 | 2010 / 10 | ||
| -3 | 10/03-2010 | 0 Km/h | North | 95 | 2010 / 10 | ||
| -3 | 09/03-2010 | 0 Km/h | North | 95 | 2010 / 10 | ||
| -3 | 08/03-2010 | 0 Km/h | North | 95 | 2010 / 10 | ||
| * The snow depths in the snow history overview are from measuring points on the slopes, not in the terrain. | |||||||
Here you will find a graphical overview of all the prepared cross-country tracks in the area.
|
|
| For families | 4.1 / 6 |
| For beginners | 4 / 6 |
| Alpine skiing | 4 / 6 |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |
| Re: Highest snowheight always 127 cm? | |
| by snowhunter | 3/3/10 11:18 AM |
| Re: Verbier | |
| by PROAMSPORT | 3/4/10 3:16 PM |
| Re: Re: mayrhofen austria..snow report?" | |
| by sharki | 12/1/09 6:43 PM |