| °C | Cm | Date | Wind force | Dir. | Snow (cm) | Year ⁄ Week | |
|---|---|---|---|---|---|---|---|
| 0 | 13/03-2010 | Gentle breeze (force 3) | North West | 110 | 2010 / 10 | ||
| 2 | 12/03-2010 | Gentle breeze (force 3) | North West | 110 | 2010 / 10 | ||
| 2 | 11/03-2010 | Strong breeze (force 6) | North West | 110 | 2010 / 10 | ||
| 0 | 10/03-2010 | Fresh breeze (force 5) | West | 110 | 2010 / 10 | ||
| -2 | 09/03-2010 | Gentle breeze (force 3) | North West | 110 | 2010 / 10 | ||
| 2 | 08/03-2010 | Fresh breeze (force 5) | North West | 110 | 2010 / 10 | ||
| * The snow depths in the snow history overview are from measuring points on the slopes, not in the terrain. | |||||||
|
|
|
|
| For families | 3.8 / 6 |
| For young people | 3.8 / 6 |
| Transport | 3.7 / 6 |
| Mar 3, 2010 eiriksen wrote: |
| "Flotte løyper, ikke alt for hardt i løyp..." |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |
| Re: Highest snowheight always 127 cm? | |
| by snowhunter | 3/3/10 11:18 AM |
| Re: Verbier | |
| by PROAMSPORT | 3/4/10 3:16 PM |
| Re: Re: mayrhofen austria..snow report?" | |
| by sharki | 12/1/09 6:43 PM |