| °C | Cm | Date | Wind force | Dir. | Snow (cm) | Year ⁄ Week | |
|---|---|---|---|---|---|---|---|
| 2 | 12/03-2010 | 90 | 2010 / 10 | ||||
| 0 | 11/03-2010 | 90 | 2010 / 10 | ||||
| 0 | 10/03-2010 | 90 | 2010 / 10 | ||||
| -4 | 09/03-2010 | 90 | 2010 / 10 | ||||
| -4 | 08/03-2010 | 90 | 2010 / 10 | ||||
| -4 | 07/03-2010 | 90 | 2010 / 09 | ||||
| * The snow depths in the snow history overview are from measuring points on the slopes, not in the terrain. | |||||||
| For beginners | 3.7 / 6 |
| For snowboarders | 3.6 / 6 |
| Alpine skiing | 3.6 / 6 |
| Mar 11, 2010 svepicus wrote: |
| "57.52, 11.1 kmt avg, Årvoll -rundt solem..." |
| Mar 9, 2010 svepicus wrote: |
| "årvoll-steinbruvann t/r 1.19.04 11.9 kmt..." |
| Mar 6, 2010 svepicus wrote: |
| "årvoll-sinober via skytta. Skauen tilbak..." |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |
| Re: Highest snowheight always 127 cm? | |
| by snowhunter | 3/3/10 11:18 AM |
| Re: Verbier | |
| by PROAMSPORT | 3/4/10 3:16 PM |
| Re: Re: mayrhofen austria..snow report?" | |
| by sharki | 12/1/09 6:43 PM |