| °C | Cm | Date | Wind force | Dir. | Snow (cm) | Year ⁄ Week | |
|---|---|---|---|---|---|---|---|
| 0 | 11/03-2010 | Gentle breeze (force 3) | North West | 110 | 2010 / 10 | ||
| 0 | 10/03-2010 | Light breeze (force 2) | North West | 110 | 2010 / 10 | ||
| -3 | 09/03-2010 | Light breeze (force 2) | North West | 110 | 2010 / 10 | ||
| -1 | 08/03-2010 | Light breeze (force 2) | West | 110 | 2010 / 10 | ||
| -5 | 07/03-2010 | Gentle breeze (force 3) | West | 110 | 2010 / 09 | ||
| -9 | 06/03-2010 | Gentle breeze (force 3) | South East | 110 | 2010 / 09 | ||
| -9 | 4 | 05/03-2010 | Gentle breeze (force 3) | South East | 110 | 2010 / 09 | |
| * The snow depths in the snow history overview are from measuring points on the slopes, not in the terrain. | |||||||
| For families | 4 / 6 |
| For beginners | 3.9 / 6 |
| Slope preparation | 3.9 / 6 |
| Hotel | |
|---|---|
| Rauland Høgfjellshotell |
|
| Chalet | |
| Leirbekktimra | |
| Apartment | |
| Raulandsfjell | |
| Mar 2, 2010 Espen wrote: |
| "Great run. Why all the girls were dresse..." |
| Feb 27, 2010 slowfart wrote: |
| "Sur og kald nordavind, med snøbyger. Lit..." |
| Jan 24, 2010 Tallak wrote: |
| "En God Helg med The Shop - snowboard & N..." |
| Chamonix Vallee Blanche | |
| by Gar | 3/10/10 2:39 PM |
| Re: Chamonix ski pass for sale | |
| by PatchZilla | 3/10/10 5:38 AM |
| Places for freeride | |
| by 0leandr | 3/5/10 11:44 PM |
| Re: Saalbach in 20 days. | |
| by jonusb | 3/5/10 7:47 AM |
| Re: Tignes | |
| by jonusb | 3/5/10 7:46 AM |