| Last snowfall | 2010-03-05 - 2 cm |
| Conditions | Very good |
| Open Nordic tracks | 26 / 26 |
| Open km | 210 / 210 (100%) |
| Prepared km | 162.5 / 210 |
| Parking | Parkeringsplass ved Geilohallen. For Ustedalsfjorden rundt er det også mulig å parkere ved Geilojordet eller ved badeplassen |
| Weather |
|
||
| Last prepped | 3/11/10 | Prep. length | 5.0 / 5.0 km |
| Snow depth | 110 cm | Snow quality | Heavy snow |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | m | Alt. base | m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | red |
| Starting point | Geilohallen | ||
| Weather |
|
||
| Last prepped | 2/1/10 | Prep. length | 10.0 / 10.0 km |
| Snow depth | 110 cm | Snow quality | Heavy snow |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | m | Alt. base | m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | blue |
| Starting point | Geilohallen | ||
| Weather |
|
||
| Last prepped | 3/11/10 | Prep. length | 10.0 / 12.0 km |
| Snow depth | 110 cm | Snow quality | Heavy snow |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | m | Alt. base | m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | green |
| Starting point | Geilohallen/Geilo sentrum(Geilojordet) | ||
| Parking | Parkering ved Havsdalsenteret |
| Weather |
|
||
| Last prepped | 3/11/10 | Prep. length | 5.0 / 5.0 km |
| Snow depth | 110 cm | Snow quality | Heavy snow |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | m | Alt. base | m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | red |
| Starting point | Havsdalen | ||
| Weather |
|
||
| Last prepped | 3/11/10 | Prep. length | 10.0 / 10.0 km |
| Snow depth | 110 cm | Snow quality | Heavy snow |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | m | Alt. base | m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | blue |
| Starting point | Havsdalen | ||
| Weather |
|
||
| Last prepped | 3/11/10 | Prep. length | 12.0 / 12.0 km |
| Snow depth | 110 cm | Snow quality | Heavy snow |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | m | Alt. base | m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | red |
| Starting point | Havsdalssenteret | ||
| Refreshments | Prestholtseter Åpningstider: | ||
| Weather |
|
||
| Last prepped | 3/7/10 | Prep. length | 16.0 / 16.0 km |
| Snow depth | 110 cm | Snow quality | Heavy snow |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | m | Alt. base | m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | - |
| Starting point | Havsdalsenteret | ||
| Weather |
|
||
| Last prepped | 3/11/10 | Prep. length | 4.5 / 4.5 km |
| Snow depth | 110 cm | Snow quality | Heavy snow |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | m | Alt. base | m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | - |
| Starting point | Havsdalshovda | ||
| Weather |
|
||
| Last prepped | 3/7/10 | Prep. length | 6.0 / 6.0 km |
| Snow depth | 110 cm | Snow quality | Heavy snow |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | m | Alt. base | m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | red |
| Starting point | Geilohovda | ||
| Refreshments | Vestreim Åpningstider: | ||
| Parking | Parkering ved Kikut Fjellstue for løyper østover. Parkering ved P-plass Midthovda/Svartesteintjødn for løyper vestover. P-plass ved innkjøring/kontor-brakkerigg Geilo Fjellandsby for løyper både vest og øst. |
| Weather |
|
||
| Last prepped | 3/11/10 | Prep. length | 3.5 / 3.5 km |
| Snow depth | 110 cm | Snow quality | Heavy snow |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | m | Alt. base | m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | red |
| Starting point | Vestlia boligfelt (evt. Geilohallen) | ||
| Weather |
|
||
| Last prepped | 3/11/10 | Prep. length | 7.0 / 7.0 km |
| Snow depth | 110 cm | Snow quality | Heavy snow |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | m | Alt. base | m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | red |
| Starting point | Kikut | ||
| Refreshments | Grønnebakken Åpningstider: | ||
| Weather |
|
||
| Last prepped | 3/11/10 | Prep. length | 1.5 / 1.5 km |
| Snow depth | 110 cm | Snow quality | Heavy snow |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | m | Alt. base | m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | green |
| Starting point | Vestliatoppen (Ta stolheisen i Geilolia skisenter) | ||
| Refreshments | Hakkesetstølen Åpningstider: | ||
| Weather |
|
||
| Last prepped | 3/11/10 | Prep. length | 2.5 / 2.5 km |
| Snow depth | 110 cm | Snow quality | Heavy snow |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | m | Alt. base | m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | red |
| Starting point | Solli/Kikut | ||
| Weather |
|
||
| Last prepped | 3/11/10 | Prep. length | 12.0 / 12.0 km |
| Snow depth | 110 cm | Snow quality | Heavy snow |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | m | Alt. base | m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | blue |
| Starting point | Kikut (Evt. Geilohallen om Bruslettløypa) | ||
| Refreshments | Ruperanden Åpningstider: | ||
| Weather |
|
||
| Last prepped | 3/7/10 | Prep. length | 4.0 / 4.0 km |
| Snow depth | 110 cm | Snow quality | Heavy snow |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | m | Alt. base | m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | blue |
| Starting point | Langetjørne (Start i Ruperandsrunden, følg skilting) | ||
| Weather |
|
||
| Last prepped | 3/11/10 | Prep. length | 1.5 / 1.5 km |
| Snow depth | 110 cm | Snow quality | Heavy snow |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | m | Alt. base | m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | green |
| Starting point | |||
| Weather |
|
||
| Last prepped | 3/11/10 | Prep. length | 1.5 / 1.5 km |
| Snow depth | 110 cm | Snow quality | Heavy snow |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | m | Alt. base | m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | green |
| Starting point | |||
| Weather |
|
||
| Last prepped | 3/11/10 | Prep. length | 5.0 / 9.0 km |
| Snow depth | 110 cm | Snow quality | Heavy snow |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | m | Alt. base | m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | red |
| Starting point | Grønnebakken (Følg Grønnebakkløypa fra Kikut) | ||
| Refreshments | Tuva Åpningstider | ||
| Parking | Parkering på ustaoset. |
| Weather |
|
||
| Last prepped | 3/8/10 | Prep. length | / 6.0 km |
| Snow depth | 110 cm | Snow quality | Prepared fresh snow |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | m | Alt. base | 1000 m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | - |
| Starting point | Ustaoset | ||
| Weather |
|
||
| Last prepped | 3/11/10 | Prep. length | 4.5 / 4.5 km |
| Snow depth | 110 cm | Snow quality | Prepared fresh snow |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | m | Alt. base | 1000 m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | - |
| Starting point | Ustaoset | ||
| Weather |
|
||
| Last prepped | 3/11/10 | Prep. length | / 4.5 km |
| Snow depth | 110 cm | Snow quality | Prepared fresh snow |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | m | Alt. base | 1000 m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | - |
| Starting point | |||
| Weather |
|
||
| Last prepped | 3/11/10 | Prep. length | 17.5 / 17.5 km |
| Snow depth | 110 cm | Snow quality | Prepared fresh snow |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | m | Alt. base | 1000 m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | - |
| Starting point | Ustaoset | ||
| Refreshments | Prestholtseter Åpent: Helger fra 16.01 til 19.02 Alle dager fra 20.02 til 25.04 | ||
| Weather |
|
||
| Last prepped | 3/11/10 | Prep. length | 13.0 / 13.0 km |
| Snow depth | 110 cm | Snow quality | Prepared fresh snow |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | m | Alt. base | 1000 m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | - |
| Starting point | Ustaoset | ||
| Refreshments | Embretstølen Åpningstider: Hver dag fra 20.02 til 05.04 | ||
| Weather |
|
||
| Last prepped | 3/11/10 | Prep. length | 10.5 / 10.5 km |
| Snow depth | 110 cm | Snow quality | Prepared fresh snow |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | m | Alt. base | 1000 m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | - |
| Starting point | Ustaoset | ||
| Weather |
|
||
| Last prepped | 3/11/10 | Prep. length | / 18.0 km |
| Snow depth | 110 cm | Snow quality | Prepared fresh snow |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | m | Alt. base | 1000 m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | - |
| Starting point | Ustaoset | ||
| Refreshments | Tuva Turisthytte Åpningstider hver dag fra 19.02 til 25.04 | ||
| Weather |
|
||
| Last prepped | 3/7/10 | Prep. length | / 13.0 km |
| Snow depth | 110 cm | Snow quality | Prepared fresh snow |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | m | Alt. base | 1000 m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | - |
| Starting point | |||
| Refreshments | Tuva Turisthytte Åpningstider hver dag fra 19.02 til 25.04 | ||
|
|
| For families | 3.8 / 6 |
| For young people | 3.8 / 6 |
| Transport | 3.7 / 6 |
|
Kvitfjell
(4 %)
On Kvitfjell you'll find everything from steep "black diamond" runs, to runs ideal for family skiing, wh... Read more |
|
Stryn
(3 %)
Read more |
|
Gålå
(3 %)
Gålå is located in the heart of Norway, 1 hour north of Lillehammer, near the Jotunheimen national Park.... Read more |
|
Skeikampen
(3 %)
Welcome to Skeikampen, a winter resort in magnificent high mountain-surroundings. Skeikampen is located ... Read more |
| Mar 3, 2010 eiriksen wrote: |
| "Flotte løyper, ikke alt for hardt i løyp..." |
|
Geilo -
Apartment
Best rates in Geilo? |
|
|
3,200 NOK
1,590 NOK See details |
-50%
|
|
|
Geilo -
Chalet
Skarvegløtt at Geilo, Luxury chalet |
|
|
97,200 NOK
81,000 NOK See details |
-17%
|
|
| Re: Places for freeride | |
| by snowhunter | 3/11/10 5:42 PM |
| Re: Chamonix Vallee Blanche | |
| by snowhunter | 3/11/10 5:37 PM |
| Re: Chamonix ski pass for sale | |
| by PatchZilla | 3/10/10 5:38 AM |
| Re: Saalbach in 20 days. | |
| by jonusb | 3/5/10 7:47 AM |
| Re: Tignes | |
| by jonusb | 3/5/10 7:46 AM |
|
Nine Norwegian Resorts Including Geilo Open
Nine ski areas including the international destination of... |
|