| Last snowfall | 2010-03-06 - 12 cm |
| Conditions | Excellent |
| Open Nordic tracks | 5 / 6 |
| Open km | 65 / 89.5 (73%) |
| Prepared km | 65 / 89.5 |
| Avalanche risk | Moderate |
| Weather |
|
||
| Last prepped | 3/6/10 | Prep. length | 25.0 / 25.0 km |
| Snow depth | 140 cm | Snow quality | Powder |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | 860 m | Alt. base | 800 m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | green |
| Starting point | Skisenteret,Hotellet og Botn | ||
| Weather |
|
||
| Last prepped | 11/8/09 | Prep. length | 0.0 / 11.0 km |
| Snow depth | 140 cm | Snow quality | Powder |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | 1200 m | Alt. base | 850 m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | green |
| Starting point | Skisenteret | ||
| Weather |
|
||
| Last prepped | 3/6/10 | Prep. length | 13.0 / 13.0 km |
| Snow depth | 140 cm | Snow quality | Powder |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | 1150 m | Alt. base | 845 m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | green |
| Starting point | Skisenteret | ||
| Weather |
|
||
| Last prepped | 3/6/10 | Prep. length | 25.0 / 25.0 km |
| Snow depth | 140 cm | Snow quality | Powder |
| Hardness | Low | Snow humidity | Dry |
| Alt. top | 840 m | Alt. base | 800 m |
| Prepped | Mon Tue Wed Thu Fri Sat Sun | Difficulty | green |
| Starting point | Skisenteret,Hotellet og Botn | ||
| For nordic | 4 / 6 |
| For offpiste | 4 / 6 |
| Snow conditions | 4 / 6 |
|
Rauland
(7 %)
Rauland has a long and guaranteed snow season and is situated in short distance from Larvik,Oslo, Kristi... Read more |
|
Hemsedal
(5 %)
Hemsedal - The Scandinavian Alps - is known as one of Scandinavia's largest ski resorts, and has mountai... Read more |
|
Beitostølen
(5 %)
The intimate atmosphere on Beitostolen and the proximity between the ski lifts, slopes and the accommoda... Read more |
|
Tyin-Filefjell
(5 %)
Tyin-Filefjell has 5 ski lifts, and 17 km of runs in varying difficulty. The highest point is at 1282 me... Read more |
| Chalet | |
|---|---|
| Haukelifjell Skisenter A/S | |
| Apartment | |
| Råsali Apartments | |
| Råsehallet Apartments | |
| Haukelifjell Booking | |
| Feb 21, 2010 Gyldenskog wrote: |
| "Fant en del urørt pudder fra snøfallet e..." |
| Feb 20, 2010 Eifel82 wrote: |
| "Litt kald vind og litt vindpakket noen s..." |
| Re: Places for freeride | |
| by snowhunter | 3/11/10 5:42 PM |
| Re: Chamonix Vallee Blanche | |
| by snowhunter | 3/11/10 5:37 PM |
| Re: Chamonix ski pass for sale | |
| by PatchZilla | 3/10/10 5:38 AM |
| Re: Saalbach in 20 days. | |
| by jonusb | 3/5/10 7:47 AM |
| Re: Tignes | |
| by jonusb | 3/5/10 7:46 AM |