| Last snowfall | 2010-04-29 - 2 cm |
| Conditions | Good |
| Open Nordic tracks | 0 / 6 |
| Open km | 0 / 100 (0%) |
| Prepared km | 0 / 100 |
| Avalanche risk | 1 - Low |
| Weather |
|
||
| Last prepped | 4/18/10 | Prep. length | 25.0 / 25.0 km |
| Snow depth | 90 cm | Snow quality | Wet packed-down snow |
| Hardness | Medium | Snow humidity | Dry |
| Alt. top | 860 m | Alt. base | 800 m |
| Prepped | Difficulty | green | |
| Starting point | Skisenteret,Hotellet og Botn | ||
| Weather |
|
||
| Last prepped | 4/18/10 | Prep. length | 15.0 / 15.0 km |
| Snow depth | 90 cm | Snow quality | Wet packed-down snow |
| Hardness | Medium | Snow humidity | Dry |
| Alt. top | 1200 m | Alt. base | 950 m |
| Prepped | Difficulty | blue | |
| Starting point | Haukeliseter-løypa | ||
| Weather |
|
||
| Last prepped | 4/18/10 | Prep. length | 11.0 / 11.0 km |
| Snow depth | 90 cm | Snow quality | Wet packed-down snow |
| Hardness | Medium | Snow humidity | Dry |
| Alt. top | 1200 m | Alt. base | 850 m |
| Prepped | Difficulty | green | |
| Starting point | Skisenteret | ||
| Weather |
|
||
| Last prepped | 4/18/10 | Prep. length | 13.0 / 13.0 km |
| Snow depth | 90 cm | Snow quality | Wet packed-down snow |
| Hardness | Medium | Snow humidity | Dry |
| Alt. top | 1150 m | Alt. base | 845 m |
| Prepped | Difficulty | green | |
| Starting point | Skisenteret | ||
| Weather |
|
||
| Last prepped | 4/18/10 | Prep. length | 11.0 / 11.0 km |
| Snow depth | 90 cm | Snow quality | Wet packed-down snow |
| Hardness | Medium | Snow humidity | Dry |
| Alt. top | 1180 m | Alt. base | 865 m |
| Prepped | Difficulty | blue | |
| Starting point | Toppen av Vågslidheisen | ||
| Weather |
|
||
| Last prepped | 4/18/10 | Prep. length | 25.0 / 25.0 km |
| Snow depth | 90 cm | Snow quality | Wet packed-down snow |
| Hardness | Medium | Snow humidity | Dry |
| Alt. top | 840 m | Alt. base | 800 m |
| Prepped | Difficulty | green | |
| Starting point | Skisenteret,Hotellet og Botn | ||
|
|
| For nordic | 4 / 6 |
| For offpiste | 4 / 6 |
| Snow conditions | 4 / 6 |
| Administrative: Eastern-Norway |
| Ski Area: Telemark |
| Chalet | |
|---|---|
| Flåmyrane 44 | |
| Raudberg 19 | |
| Apartment | |
| Haukelifjell Booking | |
| Råsali Apartments | |
| Råsehallet Apartments | |
| Apr 2, 2010 Eifel82 wrote: |
| "Bra snø og sol mot slutten av dagen. Von..." |
|
|
| Re: The Snow Gamble! Where would you r.. | |
| by bedwyr | 9/2/10 5:55 PM |
| Re: Saint Jean d'Aulps - April 2011 | |
| by Micky S | 9/2/10 5:30 PM |
| Re: Massive-Free association | |
| by Espen | 9/2/10 4:25 PM |
| Anybody know of an online discount web.. | |
| by Micky S | 9/1/10 1:52 PM |
| Re: Help please for family skiing Euro.. | |
| by tui52 | 8/26/10 1:34 PM |