| Last snowfall | 2010-04-19 - 3 cm |
| Conditions | |
| Open Nordic tracks | 0 / 36 |
| Open km | 0 / 209.8 (0%) |
| Prepared km | 0 / 209.8 |
| Weather | |||
| Last prepped | 4/5/10 | Prep. length | 6.4 / 6.4 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| Weather | |||
| Last prepped | 4/5/10 | Prep. length | 8.9 / 8.9 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| Weather | |||
| Last prepped | 4/11/10 | Prep. length | 7.9 / 7.9 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/26/10 | Prep. length | 10.3 / 10.3 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | red | |
| Starting point | |||
| http://www.skisporet.no/no/s%F8r-tr%F8ndelag/oppdal | |||
| Weather | |||
| Last prepped | 3/26/10 | Prep. length | 4.0 / 4.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| http://www.skisporet.no/no/s%F8r-tr%F8ndelag/oppdal | |||
| Weather | |||
| Last prepped | 3/26/10 | Prep. length | 4.0 / 4.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| http://www.skisporet.no/no/s%F8r-tr%F8ndelag/oppdal | |||
| Weather | |||
| Last prepped | 3/29/10 | Prep. length | 7.3 / 7.3 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | red | |
| Starting point | |||
| http://www.skisporet.no/no/s%F8r-tr%F8ndelag/oppdal | |||
| Weather | |||
| Last prepped | 4/4/10 | Prep. length | 4.6 / 4.6 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| http://www.skisporet.no/no/s%F8r-tr%F8ndelag/oppdal | |||
| Weather | |||
| Last prepped | 2/24/10 | Prep. length | 11.0 / 11.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | black | |
| Starting point | |||
| http://www.skisporet.no/no/s%F8r-tr%F8ndelag/oppdal | |||
| Weather | |||
| Last prepped | 3/29/10 | Prep. length | / 2.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/29/10 | Prep. length | / 3.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/29/10 | Prep. length | / 5.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/26/10 | Prep. length | 3.0 / 8.9 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/26/10 | Prep. length | 6.4 / 6.4 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/26/10 | Prep. length | 7.9 / 7.9 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Avalanche risk | None |
| Weather | |||
| Last prepped | 4/14/10 | Prep. length | 7.0 / 7.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| Weather | |||
| Last prepped | 4/14/10 | Prep. length | 2.0 / 2.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Avalanche risk | None |
| Weather | |||
| Last prepped | 3/28/10 | Prep. length | 7.0 / 7.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | red | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/28/10 | Prep. length | 2.0 / 2.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | - | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/26/10 | Prep. length | 19.0 / 19.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | red | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/26/10 | Prep. length | 4.0 / 4.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/26/10 | Prep. length | 6.0 / 6.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/28/10 | Prep. length | 2.0 / 2.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/26/10 | Prep. length | 5.0 / 5.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/28/10 | Prep. length | 2.0 / 2.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/28/10 | Prep. length | 4.0 / 4.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/29/10 | Prep. length | 4.2 / 4.2 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/29/10 | Prep. length | 15.1 / 15.1 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | red | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/29/10 | Prep. length | 1.5 / 1.5 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/29/10 | Prep. length | 2.5 / 2.5 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/29/10 | Prep. length | 2.5 / 2.5 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/29/10 | Prep. length | 2.6 / 2.6 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Avalanche risk | Moderate |
| Weather | |||
| Last prepped | 3/29/10 | Prep. length | 12.6 / 12.6 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | red | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/29/10 | Prep. length | 1.5 / 1.5 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 4/14/10 | Prep. length | 4.7 / 4.7 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Avalanche risk | None |
| Weather | |||
| Last prepped | 3/29/10 | Prep. length | 5.0 / 5.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | green | |
| Starting point | |||
|
|
| For offpiste | 4.4 / 6 |
| For advanced | 4.3 / 6 |
| Alpine skiing | 4.3 / 6 |
| Administrative: Central-Norway |
|
Hemsedal
(6 %)
Hemsedal - The Scandinavian Alps - is known as one of Scandinavia's largest ski resorts, and has mountai... Read more |
|
Ål
(6 %)
Ål in Hallingdal is a ski resort located between Geilo and Hemsedal. The ski resort has a large family a... Read more |
|
Dammkar - Karwendel
(4 %)
This small Bavarian village is the highest located resort in the German Alps at 912 meters above sea lev... Read more |
|
Norefjell
(4 %)
Norefjell is one of the most dominating mountains in Southern-Norway, and is considered as the "real" mo... Read more |
Here you will find a graphical overview of all the prepared cross-country tracks in the area.
| Hotel | |
|---|---|
| Hotel NOR |
|
| IMI Stølen |
|
| Quality Hotel Oppdal |
|
| Sletvold Hotell og Apartment... |
|
| Chalet | |
| IMI Stølen, Fredly hytta | |
| Campinghytte | |
| Apartment | |
| Oppdal Gjestetun | |
| IMI Stølen, Leiligheter | |
| Vangslia Fjelltun | |
| Apr 25, 2010 stibolt wrote: |
| "Årets siste skidag bø på sol sol og atte..." |
| Apr 24, 2010 stibolt wrote: |
| "Skyfri himmel og verdensmesterføre! :) S..." |
| Apr 18, 2010 Linstad wrote: |
| "Fredag: Bra snø, "kompakt" pudder med fl..." |
|
|
|
|
|
|
|
|
|
| Re: The Snow Gamble! Where would you r.. | |
| by bedwyr | 9/2/10 5:55 PM |
| Re: Saint Jean d'Aulps - April 2011 | |
| by Micky S | 9/2/10 5:30 PM |
| Re: Massive-Free association | |
| by Espen | 9/2/10 4:25 PM |
| Anybody know of an online discount web.. | |
| by Micky S | 9/1/10 1:52 PM |
| Re: Help please for family skiing Euro.. | |
| by tui52 | 8/26/10 1:34 PM |