| Last snowfall | 2010-03-12 - 5 cm |
| Conditions | Very good |
| Open Nordic tracks | 36 / 36 |
| Open km | 209.8 / 209.8 (100%) |
| Prepared km | 193.9 / 209.8 |
| Weather | |||
| Last prepped | 3/12/10 | Prep. length | 6.4 / 6.4 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/12/10 | Prep. length | 8.9 / 8.9 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/12/10 | Prep. length | 7.9 / 7.9 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/12/10 | Prep. length | 10.3 / 10.3 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | red | |
| Starting point | |||
| http://www.skisporet.no/no/s%F8r-tr%F8ndelag/oppdal | |||
| Weather | |||
| Last prepped | 2/24/10 | Prep. length | 4.0 / 4.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| http://www.skisporet.no/no/s%F8r-tr%F8ndelag/oppdal | |||
| Weather | |||
| Last prepped | 2/24/10 | Prep. length | 4.0 / 4.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| http://www.skisporet.no/no/s%F8r-tr%F8ndelag/oppdal | |||
| Weather | |||
| Last prepped | 3/10/10 | Prep. length | 7.3 / 7.3 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | red | |
| Starting point | |||
| http://www.skisporet.no/no/s%F8r-tr%F8ndelag/oppdal | |||
| Weather | |||
| Last prepped | 3/12/10 | Prep. length | 4.6 / 4.6 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| http://www.skisporet.no/no/s%F8r-tr%F8ndelag/oppdal | |||
| Weather | |||
| Last prepped | 2/24/10 | Prep. length | 11.0 / 11.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | black | |
| Starting point | |||
| http://www.skisporet.no/no/s%F8r-tr%F8ndelag/oppdal | |||
| Weather | |||
| Last prepped | 3/12/10 | Prep. length | / 2.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/12/10 | Prep. length | / 3.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/12/10 | Prep. length | / 5.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Avalanche risk | None |
| Weather | |||
| Last prepped | 3/5/10 | Prep. length | 3.0 / 8.9 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/12/10 | Prep. length | 6.4 / 6.4 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/12/10 | Prep. length | 7.9 / 7.9 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Avalanche risk | None |
| Weather | |||
| Last prepped | 3/12/10 | Prep. length | 7.0 / 7.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/12/10 | Prep. length | 2.0 / 2.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Avalanche risk | None |
| Weather | |||
| Last prepped | 3/12/10 | Prep. length | 7.0 / 7.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | red | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/5/10 | Prep. length | 2.0 / 2.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | - | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/5/10 | Prep. length | 19.0 / 19.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | red | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/5/10 | Prep. length | 4.0 / 4.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/5/10 | Prep. length | 6.0 / 6.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/5/10 | Prep. length | 2.0 / 2.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/5/10 | Prep. length | 5.0 / 5.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/5/10 | Prep. length | 2.0 / 2.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/5/10 | Prep. length | 4.0 / 4.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/12/10 | Prep. length | 4.2 / 4.2 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | blue | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/12/10 | Prep. length | 15.1 / 15.1 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | red | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/12/10 | Prep. length | 1.5 / 1.5 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/12/10 | Prep. length | 2.5 / 2.5 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/12/10 | Prep. length | 2.5 / 2.5 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/12/10 | Prep. length | 2.6 / 2.6 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Avalanche risk | Moderate |
| Weather | |||
| Last prepped | 3/12/10 | Prep. length | 12.6 / 12.6 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | red | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/12/10 | Prep. length | 1.5 / 1.5 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | m | Alt. base | m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Weather | |||
| Last prepped | 3/12/10 | Prep. length | 4.7 / 4.7 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | green | |
| Starting point | |||
| Avalanche risk | None |
| Weather | |||
| Last prepped | 3/12/10 | Prep. length | 5.0 / 5.0 km |
| Snow depth | cm | Snow quality | |
| Hardness | Snow humidity | ||
| Alt. top | 0 m | Alt. base | 0 m |
| Prepped | Difficulty | green | |
| Starting point | |||
|
|
| For offpiste | 4.5 / 6 |
| For advanced | 4.3 / 6 |
| Alpine skiing | 4.3 / 6 |
| Central-Norway |
|---|
| Grong, Meråker, Oppdal, Røros, Vassfjellet, Ålen |
|
Norefjell
(4 %)
Norefjell is one of the most dominating mountains in Southern-Norway, and is considered as the "real" mo... Read more |
|
Voss Resort Bavallen
(4 %)
Voss is located in Western-Norway, only a 1 hour drive from Bergen. At Voss ski resort you will find 40k... Read more |
|
Beitostølen
(4 %)
The intimate atmosphere on Beitostolen and the proximity between the ski lifts, slopes and the accommoda... Read more |
|
Kvitfjell
(4 %)
On Kvitfjell you'll find everything from steep "black diamond" runs, to runs ideal for family skiing, wh... Read more |
Here you will find a graphical overview of all the prepared cross-country tracks in the area.
|
Oppdal -
Chalet
Campinghytte |
|
|
2,400 NOK
1,900 NOK See details |
-21%
|
|
|
Oppdal -
Apartment
Oppdal Gjestetun |
|
|
875 NOK
775 NOK See details |
-11%
|
|
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |
| Re: Highest snowheight always 127 cm? | |
| by snowhunter | 3/3/10 11:18 AM |
| Re: Verbier | |
| by PROAMSPORT | 3/4/10 3:16 PM |
| Re: Re: mayrhofen austria..snow report?" | |
| by sharki | 12/1/09 6:43 PM |