| Accumulated 7 days |
| Ski resort | Snow |
|---|---|
|
|
240 cm |
|
|
203 cm |
|
|
165 cm |
|
|
150 cm |
|
|
120 cm |
| Ski resort | Top | Base |
|---|---|---|
|
|
549 cm | 549 cm |
|
|
500 cm | 105 cm |
|
|
483 cm | 142 cm |
|
|
442 cm | 315 cm |
|
|
430 cm | 420 cm |
| Ski resort | Snow | Date |
|---|---|---|
|
|
56 cm | 12/03 |
|
|
50 cm | 12/03 |
|
|
25 cm | 12/03 |
|
|
23 cm | 12/03 |
|
|
20 cm | 12/03 |
| Ski resort | Weather | |
|---|---|---|
|
|
|
0 °C |
|
|
|
-2 °C |
|
|
|
-3 °C |
|
|
|
0 °C |
|
|
|
2 °C |
|
|
|
|
|
|
|
| See all | |||||
| Ski resort | Avalanche Risk | Updated |
|---|---|---|
| Ascou-Pailhères | 4 - High | 2010-03-12 00:00:00.0 |
| Auronzo di Cadore | 4 - High | 2010-03-12 00:00:00.0 |
| Ax les Thermes | 4 - High | 2010-03-12 00:00:00.0 |
| Camurac | 4 - High | 2010-03-12 00:00:00.0 |
| Chaillol | 4 - High | 2010-03-12 00:00:00.0 |
|
*) The avalanche risk is extracted from the ski resorts' general snow report. "N/A" means that the ski resort has not provided information about avalanche risk. The international risk scale goes from 1-5, where 1 is "Low" and 5 is "Very high" (See detailed explanation). |
||
|
|
12/03 |
|
|
12/03 |
|
|
13/03 |
|
|
16/03 |
|
|
19/03 |
| Ski resort | Weather |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ski resort: | Les Carroz d'Araches |
| Name | Les Carroz - Centre Village | |
| Date | 12/03-2010 | |
| Time | 12:27 | |
| Location | bottom | |
| Altitude | 1200 m | |
| http://www.lescarroz.com | ||
|
Châtel -
Hotel
Hôtel Macchi **** |
|
|
113.5 EUR
68.1 EUR See details |
-40%
|
|
|
Châtel -
Hotel
Hôtel Macchi **** |
|
|
101.5 EUR
60.9 EUR See details |
-40%
|
|
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |
| Re: Highest snowheight always 127 cm? | |
| by snowhunter | 3/3/10 11:18 AM |
| Re: Verbier | |
| by PROAMSPORT | 3/4/10 3:16 PM |
| Re: Re: mayrhofen austria..snow report?" | |
| by sharki | 12/1/09 6:43 PM |
| Re: Tignes | |
| by snowhunter | 12/9/09 11:27 AM |