| Top snowdepth |
| Ski resort | Top | Base |
|---|---|---|
| Mölltaler Gletscher | 150 cm | cm |
| Pitztaler Gletscher | 150 cm | 110 cm |
| Rifflsee | 150 cm | 110 cm |
| Hintertuxer Gletscher | 125 cm | 0 cm |
| Stubaital - Schlick 2000 | 110 cm | 5 cm |
| Alberschwende | 60 cm | 50 cm |
| Aflenzer Bürgeralm | 40 cm | 15 cm |
| Stubaital - Stubaier Gletscher | 40 cm | 0 cm |
| Sölden | 24 cm | 0 cm |
| Kaprun - Kitzsteinhorn | 18 cm | cm |
| Kaunertaler Gletscher | 10 cm | 0 cm |
|
More Glacier Ski Areas Open In The Alps
More ski areas opened in Europe last weekend and more are scheduled to ... |
|
| More Summer Ski Areas Open In The Alps With Fresh Powder Conditions | 23.06.10 |
| Dachstein Delays re-Opening Leaving Three Austrian Summer Glaciers Open | 09.06.10 |
| Fresh Snow On Europe's Glacier Ski Areas | 19.05.10 |
| Fresh Snow On Austria's Six Open Glacier Ski Areas | 12.05.10 |
| Austria Moves In To Glacier Snow Season | 03.05.10 |
| It's Still Snowing In Austria! | 27.04.10 |
| Glaciers Looking Good In Sunny Austria | 13.04.10 |
| Great Conditions In The Alps | 18.02.10 |
| Upto 60cm Of New Snow In Austria | 16.02.10 |
| Re: Does solo skiing get boring? | |
| by TheOriginalSno.. | 6/11/10 12:18 PM |
| Re: whistler, has anybody been this se.. | |
| by volklman and h.. | 2/6/10 1:32 PM |
| Re: Help: Ski resorts in Austria | |
| by snowrepublic | 2/13/10 2:10 PM |
| Re: Snow in the summer | |
| by snowhunter | 4/28/10 11:25 AM |
| Re: saalbach | |
| by Alpis | 2/4/10 10:32 PM |
|
Upto 15cm Of New Snow In Past 24 Hours in New Zealand
In New Zealand conditions are looking good at most ski ar... |
|
| Record Snowmaking In Australia | 31.07.10 |
| Fresh Snow On Europe's Summer Ski Slopes | 28.07.10 |
| Up To 15cm Fresh Snow In South America | 28.07.10 |
| Cold And Snowy South Of The Equator | 25.07.10 |