Snow Report DiedamskopfSkip to snow report comments |
Status: Closed
|
| Altitude | Snowdepth slopes | Snowdepth terrain | Snow quality |
|---|---|---|---|
| Top (2020m) | 130 cm | - | Spring snow |
| Base (850m) | 10 cm | - | Spring snow |
| Altitude | Last snowfall | Last powder alarm |
|---|---|---|
| Top (2020m) | 20 cm 4/5/10 | 25 cm 3/16/10 |
| Base (850m) | 5 cm 4/5/10 | - |
| Open km/total: | 0/44 | Open slopes/total: | 0/ |
| Open %: | 0 | Difficulty: | 10 km 20 km 14 km |
| Conditions: | Good | Return by skis: | None |
| Open lifts: | 0/8 | Avalanche risk: | Moderate |
| Open Nordic tracks/total: | 5/ | Open km: | 5/300 |
| Open%: | 2 | Prepared km: | 5 |
| Conditions: | Good | ||
| Open%: | 31 | Open rails: | 3/6 |
| Conditions: | Good | Open jumps: | 1/7 |
| Open pipes: | 0/0 |
Snow Report DiedamskopfSkip to snow report comments |
Status: Closed
|
| Opening hours: | geschlossen | Info phone: | +43 (0) 55 15 / 4110-0 |
| Road conditions: | Bare and dry |
| Administrative: Vorarlberg |
| Re: Does solo skiing get boring? | |
| by TheOriginalSno.. | 6/11/10 12:18 PM |
| Re: whistler, has anybody been this se.. | |
| by volklman and h.. | 2/6/10 1:32 PM |
| Re: Help: Ski resorts in Austria | |
| by snowrepublic | 2/13/10 2:10 PM |
| Re: Snow in the summer | |
| by snowhunter | 4/28/10 11:25 AM |
| Re: saalbach | |
| by Alpis | 2/4/10 10:32 PM |