Snow Report EikedalenSkip to snow report comments |
Status: Open
|
| Altitude | Snowdepth slopes | Snowdepth terrain | Snow quality |
|---|---|---|---|
| Top (740m) | 90 cm | 90 cm | Heavy snow |
| Base (450m) | 100 cm | 100 cm | Heavy snow |
| Altitude | Last snowfall | Last powder alarm |
|---|---|---|
| Top (740m) | 10 cm 3/11/10 | 20 cm 2/24/10 |
| Base (450m) | 0 cm 3/11/10 | - |
| 24 hs | 48 hs | 72 hs | 7 days | 14 days | All season |
|---|---|---|---|---|---|
| - | 10 cm | 12 cm | 15 cm | 47 cm | 255 cm |
| Open km/total: | 9/15 | Open slopes/total: | 7/13 |
| Open %: | 60 | Difficulty: | 2/ 1/ 4/ 0/ |
| Conditions: | Good | Return by skis: | Unknown |
| Open lifts: | 0/8 | Avalanche risk: | Unknown |
| Open km/total: | 13/15 | Open slopes/total: | 11/13 |
| Open lifts: | 8/8 | Difficulty: | 5/ 1/ 5/ 0/ |
| Open%: | 100 | Open rails: | 12/12 |
| Conditions: | Good | Open jumps: | 5/5 |
| Snowpark Guide |
|
Open pipes: | 0/0 |
Snow Report EikedalenSkip to snow report comments |
Status: Open
|
| Opening hours: | 09.30-16 | Info phone: | 56588862 |
| Road conditions: | Partially snow covered |
| Member | Ski trip type | |
|---|---|---|
| pylsa | Alpine | Details |
| pylsa | Alpine | Details |
cevillan
28
|
Alpine | Details |
| Member | Ski days |
|---|---|
kvalitet
29
|
7 (7 total) |
| jibbar'n15 | 4 (4 total) |
Kjass
30
|
4 (4 total) |
| Mar 6, 2010 pylsa wrote: |
| "Fantastisk føre, men null sikt i tåken s..." |
| Mar 3, 2010 pylsa wrote: |
| "Kveldskjøringen i Eikedalen var vel verd..." |
| Mar 3, 2010 cevillan wrote: |
| "Kveldskjøring" |
| Re: Places for freeride | |
| by snowhunter | 3/11/10 5:42 PM |
| Re: Chamonix Vallee Blanche | |
| by snowhunter | 3/11/10 5:37 PM |
| Re: Chamonix ski pass for sale | |
| by PatchZilla | 3/10/10 5:38 AM |
| Re: Saalbach in 20 days. | |
| by jonusb | 3/5/10 7:47 AM |
| Re: Tignes | |
| by jonusb | 3/5/10 7:46 AM |