Snow Report La ClusazSkip to snow report comments |
Status: Open
|
| Altitude | Snowdepth slopes | Snowdepth terrain | Snow quality |
|---|---|---|---|
| Top (2350m) | 250 cm | - | Prepared fresh snow |
| Middle (1860m) | 140 cm | - | Hard |
| Base (1040m) | 20 cm | - | Hard |
| Station | Last snowfall |
|---|---|
| Middle | 2 cm 3/10/10 |
| Open km/total: | 96.4/104.3 | Open slopes/total: | 79/84 |
| Open %: | 94 | Difficulty: | 24/24 25/27 24/26 6/7 |
| Conditions: | Unknown | Return by skis: | Total |
| Open lifts: | 50/51 | Avalanche risk: | 1 - Low |
| Open Nordic tracks/total: | 22/24 | Open km: | 90.1/107.1 |
| Open%: | 84 | Prepared km: | 86.1 |
| Conditions: | Unknown | ||
| Open%: | 0 | Open rails: | 0/ |
| Conditions: | Unknown | Open jumps: | 0/ |
| Open pipes: | 0/ |
Snow Report La ClusazSkip to snow report comments |
Status: Open
|
| Opening hours: | 9H - 17H45 | Info phone: | service des pistes 0450326515 / FORFAITS 0450024564 |
| Road conditions: | Bare and dry | ||
| WELCOME TO LA CLUSAZ !!! THE STAFF OF THE RESCUE SERVICE INFORMS YOU : The avalanche risk is LOW = 1/5 > On most slopes, snow is generally stable. >>> MOUNTAINEERING SKIERS AND HIKERS : BE CAREFULL !!! ALPINE SKIING : ALL THE MASSIFS ARE OPEN ! "Please respect signs and signposting at all times as well as any informations concerning weather, snow and slopes conditions." CROSS COUNTRY SKIING : All tracks are prepared in combined on CONFINS and on BEAUREGARD. PARENTS : ski serene > if you lose your child, the bracelet of identity will help you to find him/her (free in all cash desks of lifts, Tourist Office, and Rescue Sce. SLEDGING FOR LITTLE ONES : On Champ-Giguet and Confins, on secured special pistes. PEDESTRIAN WALKS : CONFINS > Danay, Lanchette, Lac and Vallée des Confins / BEAUREGARD > liaison Croix-Fry, Petite Boucle, Tour du Plateau et Beauregard>La Clusaz ! Any information ? or advice ? Patrolers (in french : Pisteur-Secouriste) are at your disposal : Don't hesitate to contact them ... | |||
| Member | Ski trip type | |
|---|---|---|
Alain Pessey
|
Telemark | Details |
| Xavier74 | Alpine | Details |
starsinthe..
36
|
Alpine | Details |
| Member | Ski days |
|---|---|
Alain Pessey
|
45 (45 total) |
| Xavier74 | 18 (18 total) |
easy56
38
|
7 (7 total) |
| Mar 9, 2010 Alain Pessey wrote: |
| "Neige qui reste de très bonne qualité su..." |
|
La Clusaz -
Hotel
Hôtel Beauregard |
|
|
130 EUR
78 EUR See details |
-40%
|
|
|
La Clusaz -
Hotel
Hôtel Alpen-Roc |
|
|
115 EUR
69 EUR See details |
-40%
|
|
| Hotel | |
|---|---|
| Hôtel Carlina |
|
| Hôtel Alpen-Roc |
|
| Hôtel Beauregard |
|
| Chalet | |
| Lodge La ferriaz | |
| Re: Places for freeride | |
| by 0leandr | 3/12/10 9:49 PM |
| snow in leysin | |
| by clarky | 3/12/10 10:41 AM |
| Re: Highest snowheight always 127 cm? | |
| by snowhunter | 3/3/10 11:18 AM |
| Re: Verbier | |
| by PROAMSPORT | 3/4/10 3:16 PM |
| Re: Re: mayrhofen austria..snow report?" | |
| by sharki | 12/1/09 6:43 PM |
|
Grand Raid adds ‘Girls’ event and sponsors underprivileged children
The Grand Raid contest is back in La Clusaz next weekend ... |
|
| La Clusaz upgrades Etale ski area | 01.02.08 |
| Full April at La Clusaz | 03.05.07 |